Travel Distances
Having your own transport when visiting the Isle of Skye is a great option as it allows you to really explore at your own pace. If you are planning to drive around the Island then the below table gives the distances between the different villages on Skye.
The units are in miles and have been rounded to the nearest mile. If you are more used to working in kilometres then it is simple to convert: 1mile is equal to 1.6km.
Armadale | |||||||||||||||||||
16 | Broadford | ||||||||||||||||||
40 | 24 | Carbost | |||||||||||||||||
56 | 39 | 20 | Dunvegan | ||||||||||||||||
30 | 14 | 38 | 53 | Elgol | |||||||||||||||
21 | 8 | 32 | 47 | 22 | Kyleakin | ||||||||||||||
42 | 26 | 17 | 21 | 40 | 33 | Portree | |||||||||||||
32 | 16 | 8 | 24 | 30 | 24 | 10 | Sligachan | ||||||||||||
59 | 42 | 34 | 38 | 56 | 50 | 17 | 27 | Staffin | |||||||||||
57 | 41 | 32 | 27 | 54 | 48 | 15 | 25 | 8 | Uig |
If you will be driving on Skye you may find a Skye Road Map useful.